Specifications
Model as tested | 2008 Honda Odyssey Touring |
Base Price | $40,610 |
Price as Tested | $41,245 |
Engine Type | 3.5L V6 |
Engine Size | 3.5 liters |
Horsepower @ RPM | 241 @ 5700 RPM |
Torque (lb-ft) @ RPM | 242 @ 4900 RPM |
Transmission | 5 Speed Automatic |
Wheelbase / Overall Length | 118.1 inches / 202.1 inches |
Ground Clearance | 4.3 inches |
Curb Weight | 4,691 lbs. |
Fuel Capacity | 21.0 gallons |
Fuel Type / System | Gas Engine / Multi-Port Fuel Injected |
Tires | Michelin Energy LX4 235/60R17 |
Brakes | 4-Wheel Disc Brakes, Electronic Brake Distribution (EBD), Brake Assist, Anti-Lock Braking System (ABS) |
Passenger Volume | 168.3 cubic feet |
Cargo Volume | 38.4 cubic feet |
Performance / Safety / Warranty
EPA Fuel Economy - miles per gallon | 17 / 25 / 20 |
Air Bags | Driver, Passenger Dual Stage & Side Air Bags, Side Curtain Air Bags |
Basic Warranty | 36 months / 36,000 miles |
Powertrain Warranty | 60 months / 60,000 miles |
Options and Charges
Destination Charge (delivery, processing, and handling fee) | $635 |
No comments:
Post a Comment